<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group 8020, Inc. &#187; Analytics</title>
	<atom:link href="http://group8020.com/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://group8020.com</link>
	<description>Adherence Solutions for Pharma</description>
	<lastBuildDate>Tue, 15 May 2012 20:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Visual Intelligence from Visual Sciences</title>
		<link>http://group8020.com/analytics/visual-intelligence-from-visual-sciences-99/</link>
		<comments>http://group8020.com/analytics/visual-intelligence-from-visual-sciences-99/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 23:29:50 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[cool software]]></category>
		<category><![CDATA[visual intelligence]]></category>
		<category><![CDATA[Visual Media]]></category>
		<category><![CDATA[Visual Sciences]]></category>
		<category><![CDATA[VisualSite]]></category>

		<guid isPermaLink="false">http://group8020.com/blog/visual-intelligence-from-visual-sciences/</guid>
		<description><![CDATA[<a href="http://group8020.com/analytics/visual-intelligence-from-visual-sciences-99/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2007/11/img_0291.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="Geocoding data with VisualSite" title="" /></a><p>I will admit that I learn faster and understand more by &#8220;seeing the big picture.&#8221;  A chart that I can understand is worth a thousand minutes of my time.  So the Visual Sciences booth at ad:tech New York really caught my eye.</p>
<p>&#8220;Visual Site delivers real-time intelligence about the usage and performance of large and complex internet sites, properties, portals, services and systems.&#8221;</p>
<p>I spoke with Nils Engel about VisualSite, which is one of the eight products in their analytic <a class="moretag" href="http://group8020.com/analytics/visual-intelligence-from-visual-sciences-99/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/analytics/visual-intelligence-from-visual-sciences-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joys of Visualizing Data</title>
		<link>http://group8020.com/analytics/the-joys-of-visualizing-data-46/</link>
		<comments>http://group8020.com/analytics/the-joys-of-visualizing-data-46/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 22:37:59 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[cool software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[T.E.D.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://group8020.com/blog/the-joys-of-visualizing-data/</guid>
		<description><![CDATA[<a href="http://group8020.com/analytics/the-joys-of-visualizing-data-46/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2011/09/jonathan.harris2-150x97.jpg" class="alignleft wp-post-image tfe" alt="" title="jonathan.harris" /></a><p>Presentation Zen is a blog devoted to issues related to professional presentations. Think NOT PowerPoint and you&#8217;re already on the right track. In a recent posting Hans Rosling: Don&#8221;t just show the notes, play the music! he analyzes the process of breathing life into statistics.</p>
<p>And if you like data that comes to life, you&#8221;ll also love the video of T.E.D. (Technology, Entertainment, Design) speaker Jonathan Harris who crawls blogs for emotions and then creates interactive presentations like &#8220;We Feel Fine&#8220;. <a class="moretag" href="http://group8020.com/analytics/the-joys-of-visualizing-data-46/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/analytics/the-joys-of-visualizing-data-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create and Test Dynamic Landing Pages</title>
		<link>http://group8020.com/analytics/how-to-create-and-test-dynamic-landing-pages-47/</link>
		<comments>http://group8020.com/analytics/how-to-create-and-test-dynamic-landing-pages-47/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 23:43:17 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Call to action]]></category>
		<category><![CDATA[cool software]]></category>
		<category><![CDATA[Landing pages]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SiteSpect]]></category>

		<guid isPermaLink="false">http://group8020.com/blog/how-to-create-and-test-dynamic-landing-pages/</guid>
		<description><![CDATA[<a href="http://group8020.com/analytics/how-to-create-and-test-dynamic-landing-pages-47/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2011/09/multivariable-testing-150x99.gif" class="alignleft wp-post-image tfe" alt="" title="multivariable-testing" /></a><p>Great online marketing demands ongoing testing and refinement. This is particularly true for website landing-pages and the expensive pay-per-click ad campaigns that drive them. How does a marketer create A/B testing quickly and without getting I.T. involved? That was the question that led me to SiteSpect.</p>
<p>SiteSpect has developed an elegant automated website testing solution that lives up to its slogan “test everything without changing anything.” The approach is to put the testing code between your web server and your web <a class="moretag" href="http://group8020.com/analytics/how-to-create-and-test-dynamic-landing-pages-47/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/analytics/how-to-create-and-test-dynamic-landing-pages-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-variate landing page optimization: 80/20 at Work</title>
		<link>http://group8020.com/analytics/multi-variate-landing-page-optimization-8020-at-work-27/</link>
		<comments>http://group8020.com/analytics/multi-variate-landing-page-optimization-8020-at-work-27/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 01:25:18 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[80/20 rule]]></category>
		<category><![CDATA[Landing pages]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=27</guid>
		<description><![CDATA[<a href="http://group8020.com/analytics/multi-variate-landing-page-optimization-8020-at-work-27/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2011/09/web_analytics-an_hour_a_day-sm1.jpg" class="alignleft wp-post-image tfe" alt="" title="web_analytics-an_hour_a_day-sm" /></a><p>Now I know this makes me a geek, but I subscribe to the Multi-variate landing page optimization blog because in spite of its fierce name, it makes things really straight-forward for the non-statistically-inclined like me. Today I noticed a review of Avinash Kaushik Web Analytics: An Hour A Day that mentioned The 80/20 Rule which I like so well:</p>
<p>Avinash believes that 10% of the budgets should be spent on software while 90% of it on the people and their training. <a class="moretag" href="http://group8020.com/analytics/multi-variate-landing-page-optimization-8020-at-work-27/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/analytics/multi-variate-landing-page-optimization-8020-at-work-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

