<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group 8020, Inc. &#187; Buzzword Status Report</title>
	<atom:link href="http://group8020.com/bs-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://group8020.com</link>
	<description>Adherence Solutions for Pharma</description>
	<lastBuildDate>Tue, 15 May 2012 20:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Does Near Field Communications Mean for mHealth?</title>
		<link>http://group8020.com/bs-report/mobile-phone-nfc-wallet-5883/</link>
		<comments>http://group8020.com/bs-report/mobile-phone-nfc-wallet-5883/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:53:44 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Buzzword Status Report]]></category>
		<category><![CDATA[buzzword status]]></category>
		<category><![CDATA[Digital wallet]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=5883</guid>
		<description><![CDATA[<a href="http://group8020.com/bs-report/mobile-phone-nfc-wallet-5883/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2011/05/cellphones-make-purchases-at-vendingmachines-150x99.jpg" class="alignleft wp-post-image tfe" alt="Your Cell Phone is Also Your Wallet" title="cellphones-make-purchases-at-vendingmachines" /></a><p class="wp-caption-text">credit: MasterCard</p>
Near Field Communications (NFC) turns your mobile phone into a digital wallet. But do you want that?
<p>MasterCard conducted a survey to better understand the demands for mobile payments. With good reason. It&#8217;s one thing to enter your credit card information on a keyboard. It&#8217;s an entirely different proposition on the micro touchpad of a mobile device like the iPhone or Android.</p>
Buy A Coke Light With Your Mobile. See Video Below for NFC in Action
<p>Click the video below to <a class="moretag" href="http://group8020.com/bs-report/mobile-phone-nfc-wallet-5883/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/bs-report/mobile-phone-nfc-wallet-5883/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Semantic Advertising? Who Are The Top Vendors?</title>
		<link>http://group8020.com/bs-report/semantic-advertising-3163/</link>
		<comments>http://group8020.com/bs-report/semantic-advertising-3163/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:57:43 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Buzzword Status Report]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Semantic Advertising]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=3163</guid>
		<description><![CDATA[Meaning + Promotion = Semantic Advertising
<p>Semantic advertising is the marriage of content analysis with online advertising.  As first discussed last year ( The Semantic Web – Prove It to Yourself in 5 Minutes and What is the semantic web? Why do I want it?) semantic technologies are the bedrock tools and standards that enable the web to begin to both understand itself and to create meaning.</p>
<p>Semantic analysis of content provides advertisers with the opportunity to more finely tuned ads through a robust <a class="moretag" href="http://group8020.com/bs-report/semantic-advertising-3163/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/bs-report/semantic-advertising-3163/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is SEO 2.0?</title>
		<link>http://group8020.com/bs-report/whats-seo20-2890/</link>
		<comments>http://group8020.com/bs-report/whats-seo20-2890/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:02:15 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Buzzword Status Report]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Buzz Word Status]]></category>
		<category><![CDATA[Video SEO]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=2890</guid>
		<description><![CDATA[<a href="http://group8020.com/bs-report/whats-seo20-2890/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2009/06/seo-2.gif" class="alignleft wp-post-image tfe" alt="SEO 2.0 is meaningless" title="SEO 2.0 is meaningless" /></a><p>As if mastering the obscure art of ethical Search Engine Optimization (SEO) wasn&#8217;t difficult enough along comes a term to make it more confusing: SEO 2.0.</p>
<p>An ill-defined and conveniently vague term that can mean almost anything, including:</p>

Converting visitors to prospects who take action such as filling out a form, downloading a white paper, watching a video, or placing an order
Optimizing your site for social media and link sharing with services like StumbleUpon, Digg and Facebook
Leveraging long tail keywords which draw smaller <a class="moretag" href="http://group8020.com/bs-report/whats-seo20-2890/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/bs-report/whats-seo20-2890/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter in Plain English</title>
		<link>http://group8020.com/bs-report/twitter-explained-2023/</link>
		<comments>http://group8020.com/bs-report/twitter-explained-2023/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:51:50 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Buzzword Status Report]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=2023</guid>
		<description><![CDATA[<p>CommonCraft released a wonderful 2 1/2 minute video that explains:</p>

What the heck is Twitter?
Why would ordinary people (read non-geeks) like to use it?
What that person tapping on their mobile phone might actually be doing

<p>Best of all, this video&#8217;s got nothing to sell you.  Perhaps that&#8217;s why it&#8217;s so persuasive. I wonder if CommonCraft has ever thought of partnering with agencies looking to explain complex processes to prospective clients in the early stages of decision-making? There&#8217;s something about their animatics that <a class="moretag" href="http://group8020.com/bs-report/twitter-explained-2023/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/bs-report/twitter-explained-2023/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharma has Reason to Be Afraid of Social Media Marketing</title>
		<link>http://group8020.com/bs-report/pharma-should-scared-1988/</link>
		<comments>http://group8020.com/bs-report/pharma-should-scared-1988/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:48:52 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Buzzword Status Report]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Regulatory Guidance]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=1988</guid>
		<description><![CDATA[<a href="http://group8020.com/bs-report/pharma-should-scared-1988/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2009/01/social_sites-150x150.jpg" class="alignleft wp-post-image tfe" alt="the galaxy of social media sites includes Facebook, YouTube and more" title="the galaxy of social media sites includes Facebook, YouTube and more" /></a><p>Warning letters. Off-label promotion. Adverse drug reaction reporting. These are compelling reasons why pharmaceutical, biotechnology and medical device marketers should be nervous about social media. There&#8217;s little regulatory guidance and lots of risk.</p>
Watch out for hype
<p>Just because &#8220;social media&#8221; is the big buzzword for Q1-2009 doesn&#8217;t mean it&#8217;s right for health care products.  Consider a recent blog post over at Adotas by respected marketer Michael Maher:</p>
<p>Drug firms must communicate via social networks because it&#8217;s a primary way consumers prefer to make health <a class="moretag" href="http://group8020.com/bs-report/pharma-should-scared-1988/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/bs-report/pharma-should-scared-1988/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Is Agile Software Development?</title>
		<link>http://group8020.com/bs-report/agile-software-development-1821/</link>
		<comments>http://group8020.com/bs-report/agile-software-development-1821/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:56:06 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Buzzword Status Report]]></category>
		<category><![CDATA[100 Day Plan]]></category>
		<category><![CDATA[80/20 rule]]></category>
		<category><![CDATA[buzzword status]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=1821</guid>
		<description><![CDATA[<a href="http://group8020.com/bs-report/agile-software-development-1821/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2008/12/agileposter-227x300.jpg" class="alignleft wp-post-image tfe" alt="Agile Poster - you should really get one" title="Agile Poster - you should really get one" /></a>Agile Software Development is The 80/20 Rule At Work
<p>If you work in marketing communications you know that your work product has become digital. You&#8217;ve become a software developer, like it or not.  In our 100 Day Plan you discover that &#8220;input does not equal output.&#8221;  Or as my Dad used to say &#8220;you can work hard or you can work smart.&#8221;  And so it makes sense there are to main ways to manage projects:</p>

Plan Driven &#8211; very structured approach, emphasizes documentation, <a class="moretag" href="http://group8020.com/bs-report/agile-software-development-1821/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/bs-report/agile-software-development-1821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Social CRM?</title>
		<link>http://group8020.com/bs-report/what-is-social-crm-1704/</link>
		<comments>http://group8020.com/bs-report/what-is-social-crm-1704/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:50:05 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Buzzword Status Report]]></category>
		<category><![CDATA[beta software]]></category>
		<category><![CDATA[buzzword status]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=1704</guid>
		<description><![CDATA[<a href="http://group8020.com/bs-report/what-is-social-crm-1704/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2008/11/social-media-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="social-media is a cocktail party" /></a>Respect The Tweet
<p>Twitter, Linked-In, Plaxo and Facebook are all part of a savvy business-person&#8217;s life. So in a recessionary economy when you want to treat customers and prospects with additional respect, you read ALL their feeds. Social CRM is a buzzword describing software that makes that easier for you.</p>
I Met Her On LinkedIn
<p>I was at an election night party in New York when I first met &#8220;Lilly-Social-Responsibility-Lady.&#8221; She was reconnecting with our party host after 10 years of radio silence <a class="moretag" href="http://group8020.com/bs-report/what-is-social-crm-1704/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/bs-report/what-is-social-crm-1704/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Twitter? 5 Things Your Business Needs to Know</title>
		<link>http://group8020.com/bs-report/whats-twitter-1199/</link>
		<comments>http://group8020.com/bs-report/whats-twitter-1199/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:47:17 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Buzzword Status Report]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[buzzword status]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[systems theory]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=1199</guid>
		<description><![CDATA[<a href="http://group8020.com/bs-report/whats-twitter-1199/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2008/10/twitter_logo_s.png" class="alignleft wp-post-image tfe" alt="" title="Twitter logo" /></a><p>Twitter is a micro blogging service that consists of 140 character posts. You can think of it as SMS for the web.</p>
<p>It has grown into a near real-time messaging service ranging from the banal &#8220;just ate an egg McMuffin&#8221; to the useful, &#8220;Arrested&#8221; which freed James Karl Buck from an Egyptian jail cell. [See link at end of blog post]</p>
<p>Here are five things a business person needs to know about Twitter:</p>
<p></p>

SEARCH &#8211; You can search Twitter for keywords related to <a class="moretag" href="http://group8020.com/bs-report/whats-twitter-1199/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/bs-report/whats-twitter-1199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is AJAX? Why do your internal customers want it?</title>
		<link>http://group8020.com/bs-report/what-is-ajax-675/</link>
		<comments>http://group8020.com/bs-report/what-is-ajax-675/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:58:41 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Buzzword Status Report]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[buzzword status]]></category>
		<category><![CDATA[cool software]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=675</guid>
		<description><![CDATA[<p>AJAX is a series of interrelated technologies that power the so-called Web 2.0:</p>

Asynchronous communications with the web server
Javascript
XML

What Do These Buzzwords Mean?
<p>Asynchronous refers to the method in which the web browser communicates with the server.  Rather than rely upon the actions of the user &#8211; &#8220;click,&#8221; then send data to server, then wait for the server to send a response back, then refresh the screen &#8211; the AJAX &#8220;engine&#8221; manages the process in the background.  You can think of it <a class="moretag" href="http://group8020.com/bs-report/what-is-ajax-675/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/bs-report/what-is-ajax-675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is cloud computing and how will it impact your business?</title>
		<link>http://group8020.com/bs-report/what-is-cloud-computing-290/</link>
		<comments>http://group8020.com/bs-report/what-is-cloud-computing-290/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:58:09 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Buzzword Status Report]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[buzzword status]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=290</guid>
		<description><![CDATA[<a href="http://group8020.com/bs-report/what-is-cloud-computing-290/"><img align="left" hspace="5" width="150" src="[site_url]/wp-content/uploads/2008/07/cloud1.gif" class="alignleft wp-post-image tfe" alt="" title="cloud computing illustration" /></a><p>Cloud computing refers to the shift of ownership and maintenance of servers from individual business units to a shared and secured environment on the internet. It means a lower total cost of ownership and the ability to scale rapidly to meet demand.</p>
<p>Think if it like this: if you&#8217;ve got an internet connection you&#8217;ve got access to storage space and software applications limited only by your budget. Nothing to install and nothing to maintain.</p>
How It Will Affect Your Business
<p>According to Merrill <a class="moretag" href="http://group8020.com/bs-report/what-is-cloud-computing-290/"> read more...</a>]]></description>
		<wfw:commentRss>http://group8020.com/bs-report/what-is-cloud-computing-290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

