<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Semantic Advertising? Who Are The Top Vendors?</title>
	<atom:link href="http://group8020.com/bs-report/semantic-advertising-3163/feed/" rel="self" type="application/rss+xml" />
	<link>http://group8020.com/bs-report/semantic-advertising-3163/</link>
	<description>Adherence Solutions for Pharma</description>
	<lastBuildDate>Sun, 10 Jul 2011 06:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark-Hollander</title>
		<link>http://group8020.com/bs-report/semantic-advertising-3163/#comment-2213</link>
		<dc:creator>Mark-Hollander</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://group8020.com/?p=3163#comment-2213</guid>
		<description>I agree Gary. What&#039;s really got my attention these days is behavioral profiling (Cisco&#039;s got a good overview here: http://www.cisco.com/en/US/docs/cable/serv_exch/serv_control/broadband_app/rel350/behavioral_targeting/BehavioralTargeting_QSG.html) and its marriage with online ad exchanges where ads are bought and sold &quot;in 12 milliseconds&quot; based upon this data (good overview of ad exchanges here http://www.democraticmedia.org/doc/cdd-testimony-20090618).</description>
		<content:encoded><![CDATA[<p>I agree Gary. What&#8217;s really got my attention these days is behavioral profiling (Cisco&#8217;s got a good overview here: <a href="http://www.cisco.com/en/US/docs/cable/serv_exch/serv_control/broadband_app/rel350/behavioral_targeting/BehavioralTargeting_QSG.html" rel="nofollow">http://www.cisco.com/en/US/docs/cable/serv_exch/serv_control/broadband_app/rel350/behavioral_targeting/BehavioralTargeting_QSG.html</a>) and its marriage with online ad exchanges where ads are bought and sold &#8220;in 12 milliseconds&#8221; based upon this data (good overview of ad exchanges here <a href="http://www.democraticmedia.org/doc/cdd-testimony-20090618" rel="nofollow">http://www.democraticmedia.org/doc/cdd-testimony-20090618</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://group8020.com/bs-report/semantic-advertising-3163/#comment-2163</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 10 Apr 2010 03:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://group8020.com/?p=3163#comment-2163</guid>
		<description>I&#039;ll be curious to see how semantic advertising replaces regular contextual advertising, since it seems to be a more accurate approach. The intent of the content ads are being matched with is complex to figure out programatically, while seemingly obvious to a human reader.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be curious to see how semantic advertising replaces regular contextual advertising, since it seems to be a more accurate approach. The intent of the content ads are being matched with is complex to figure out programatically, while seemingly obvious to a human reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hollander</title>
		<link>http://group8020.com/bs-report/semantic-advertising-3163/#comment-2014</link>
		<dc:creator>Mark Hollander</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://group8020.com/?p=3163#comment-2014</guid>
		<description>Thanks Ben.  Took a look at http://contextin.com/ and played with the &quot;URL Classifier&quot; on this post.  Here&#039;s what we got back:

Results for: http://group8020.com/bs-report/semantic-advertising-3163/
Top Category Name	Semantic Relevance Score
/Computers/Internet	0.411
/Computers/Software	0.357</description>
		<content:encoded><![CDATA[<p>Thanks Ben.  Took a look at <a href="http://contextin.com/" rel="nofollow">http://contextin.com/</a> and played with the &#8220;URL Classifier&#8221; on this post.  Here&#8217;s what we got back:</p>
<p>Results for: <a href="http://group8020.com/bs-report/semantic-advertising-3163/" rel="nofollow">http://group8020.com/bs-report/semantic-advertising-3163/</a><br />
Top Category Name	Semantic Relevance Score<br />
/Computers/Internet	0.411<br />
/Computers/Software	0.357</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stein</title>
		<link>http://group8020.com/bs-report/semantic-advertising-3163/#comment-2005</link>
		<dc:creator>Ben Stein</dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://group8020.com/?p=3163#comment-2005</guid>
		<description>&lt;p&gt;Interesting post, and I&#039;m glad to see the growing interest in Semantic Advertising technologies.&lt;/p&gt;
&lt;p&gt;I&#039;d like to reference you to ContextIn - which offers a unique approach for Semantic Advertising - addressing the display-ad media buying: making it more transparent, accountable and profitable, using patent-pending multilingual semantic algorithms.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Interesting post, and I&#8217;m glad to see the growing interest in Semantic Advertising technologies.</p>
<p>I&#8217;d like to reference you to ContextIn &#8211; which offers a unique approach for Semantic Advertising &#8211; addressing the display-ad media buying: making it more transparent, accountable and profitable, using patent-pending multilingual semantic algorithms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

